Past stock splits, share buybacks, etc. are posted.
Stock Split
Made on May 19, 2000 |
1 : 1.3 |
---|---|
Made on May 20, 2002 |
1:1.2 |
Made on April 1, 2006 |
1:3 |
Made on December 1, 2018 |
1:2 |
Share Buyback
Period | Number of Sares | Amount (yen) |
---|---|---|
June 17, 2002 - March 20, 2003 | 1,082,000 | 4,091,220,000 |
June 16, 2003 - March 10, 2004 | 1,000,000 | 3,275,086,500 |
November 2, 2006 - January 31, 2007 | 1,105,600 | 1,711,963,500 |
November 13, 2007 - January 31, 2008 | 3,000,000 | 3,996,345,500 |
May 15 - September 10, 2013 | 1,467,000 | 1,718,862,973 |
May 12 - August 24, 2015 | 1,500,000 | 2,487,114,762 |
January 10, 2019 | 7,754,000 | 19,997,566,000 |
Treasury Stock Sales
Date |
Number of Sares |
Amount (yen) |
---|---|---|
October 1, 2009 |
3,600,000 |
4,140,000,000 |
Treasury Stock Cancellation
Date |
Number of Sares |
---|---|
November 28, 2008 |
5,000,000 |